Never run out of cake! This calculator helps you order exactly the right amount. Enter your guest count and preferred serving size, and it tells you total cake weight and how many tiers you'll need.
How many kilograms of cake do you need? Calculate the perfect cake size for your guests.
| Cake Style | Per Slice | 50 guests | 100 guests | 150 guests |
|---|---|---|---|---|
| Simple buttercream | $4-6 | $200-300 | $400-600 | $600-900 |
| Decorated buttercream | $6-10 | $300-500 | $600-1,000 | $900-1,500 |
| Fondant (simple) | $8-12 | $400-600 | $800-1,200 | $1,200-1,800 |
| Fondant (elaborate) | $12-20 | $600-1,000 | $1,200-2,000 | $1,800-3,000 |
| Custom/sculpted | $15-30+ | $750-1,500 | $1,500-3,000 | $2,250-4,500 |
| Celebrity baker | $25-50+ | $1,250-2,500 | $2,500-5,000 | $3,750-7,500 |
| Guest Count | Tiers | Approximate Size |
|---|---|---|
| 25-50 | 2 tiers | 6" + 9" |
| 50-100 | 3 tiers | 6" + 9" + 12" |
| 100-150 | 4 tiers | 6" + 8" + 10" + 12" |
| 150-200 | 4-5 tiers | 6" + 8" + 10" + 12" + 14" |
| 200-300 | 5+ tiers (or sheet cake backup) | Full display |
| Flavor Category | Price Premium | Popular Choices |
|---|---|---|
| Vanilla/Chocolate (classic) | Base price | White, chocolate, marble |
| Fruit flavors | +$0-1/slice | Lemon, strawberry, raspberry |
| Specialty flavors | +$1-3/slice | Red velvet, carrot, coconut |
| Premium flavors | +$2-5/slice | Champagne, tiramisu, espresso |
| Allergen-free (GF/vegan) | +$2-5/slice | Varies by baker |
| Element | Added Cost | Notes |
|---|---|---|
| Fresh flowers | $50-200 | Florist coordinates with baker |
| Sugar flowers (handmade) | $200-1,000+ | Most expensive decor option |
| Fondant covering | +$2-4/slice vs buttercream | Smooth, polished look |
| Gold leaf/metallic | $50-300 | Per tier |
| Hand painting | $100-500+ | Artistic designs |
| Intricate piping | +$1-3/slice | Labor intensive |
| Multiple flavors | +$50-100/tier | Different per tier |
| Custom topper | $30-200 | Figurines, monograms |
| Delivery & setup | $50-200 | Distance dependent |
| Option | Cost per Guest | Savings vs Traditional |
|---|---|---|
| Small display cake + sheet cake | $3-5 | 30-50% |
| Cupcake tower | $3-6 | 20-40% |
| Dessert table (multiple options) | $5-10 | 0-20% (more variety) |
| Donut wall | $2-4 | 40-60% |
| Pie bar | $3-5 | 30-50% |
| Grocery store cake (decorated) | $1-3 | 60-80% |
| Ice cream bar | $4-8 | 20-40% |
| Cookie favors (no cake) | $2-4 | 40-60% |
| When | Action |
|---|---|
| 6-9 months before | Research bakers, read reviews |
| 4-6 months before | Schedule tastings (2-3 bakers) |
| 3-4 months before | Book baker, finalize design |
| 1 month before | Confirm details, delivery time |
| Week of wedding | Final confirmation call |
| Day of | Baker delivers & sets up |
| Approach | Total Cost (100 guests) | Look |
|---|---|---|
| Full custom 3-tier cake | $800-1,500 | Stunning display |
| 2-tier display + sheet cake | $400-700 | Display cake for photos, sheet for serving |
| Decorated sheet cake only | $150-300 | Simple, no display |
| Fake tiers + sheet cake | $200-500 | Full display look, fraction of cost |
| Item | Amount | When |
|---|---|---|
| Baker tip | 10-15% or $50-100 | If delivered personally |
| Delivery fee | $50-200 | Based on distance |
| Cake cutting fee (venue) | $1-3/slice | Check venue contract! |
| Cake stand rental | $50-150 | If baker provides |
| Leftover packaging | Usually free | Ask in advance |
Try the full management system with diary, expenses and documents
See more features