Plan your wedding menu and calculate costs. Choose tier: budget ($60/pp), mid-range ($100/pp), premium ($175/pp) or fine dining ($250/pp). Add after-party food and dessert table.
How much food for a wedding? Menu cost, estimated quantities, after-party and dessert table.
Catering is typically the largest single wedding expense, accounting for 40β50% of the total budget.
| Catering Tier | Price Per Person (2026 USD) | What's Included |
|---|---|---|
| Budget | $60 | Buffet service, 2 entrΓ©es, basic sides, soft drinks, simple cake |
| Mid-range | $100 | Plated or buffet, 3 entrΓ©es, premium sides, open bar (beer/wine), dessert |
| Premium | $175 | Plated dinner, chef's menu, craft cocktails, full open bar, dessert station |
| Fine dining | $250 | Multi-course plated, premium proteins, top-shelf bar, passed appetizers, custom dessert |
Late-night bites and dessert displays are popular add-ons that keep guests energized and happy.
| Add-On | Price Per Person (2026 USD) | Description |
|---|---|---|
| After-party food (late-night snacks) | $25 | Pizza, sliders, tacos, or fry station |
| Dessert table | $12 | Cupcakes, cookies, brownies, macarons display |
| Donut wall | $8 β $15 | Decorative display with assorted donuts |
| Ice cream / gelato station | $10 β $15 | Scooped or soft-serve with toppings |
| Candy bar / favor station | $5 β $8 | Take-home sweets display |
| Wedding cake (tiered, fondant) | $5 β $12 | Often included in catering; standalone = $500β$1,500 |
The way food is served impacts both cost and guest experience.
| Service Style | Price Impact vs. Buffet | Best For |
|---|---|---|
| Buffet | Baseline | Casual, large guest counts, variety |
| Family-style (shared platters) | +5β10% | Intimate, social atmosphere |
| Plated dinner | +15β25% | Formal, controlled portions, elegant |
| Stations / food trucks | β5% to +10% | Trendy, interactive, diverse tastes |
| Passed appetizers (cocktail only) | β20β30% | Cocktail-style receptions |
Here's the total food and beverage cost (excluding cake) across tiers.
| Guest Count | Budget ($60/pp) | Mid-Range ($100/pp) | Premium ($175/pp) | Fine Dining ($250/pp) |
|---|---|---|---|---|
| 75 guests | $4,500 | $7,500 | $13,125 | $18,750 |
| 100 guests | $6,000 | $10,000 | $17,500 | $25,000 |
| 150 guests | $9,000 | $15,000 | $26,250 | $37,500 |
| 200 guests | $12,000 | $20,000 | $35,000 | $50,000 |
Add $25/pp for after-party food and $12/pp for dessert table to these totals.
Food is where guests notice the most β but smart choices can save thousands.
| Strategy | Potential Savings |
|---|---|
| Choose buffet over plated service | 15β25% per person |
| Limit bar to beer/wine (skip liquor) | $15 β $30 per person |
| Serve brunch or lunch instead of dinner | 30β40% lower per-person cost |
| Reduce passed appetizers to 3 instead of 6 | $5 β $10 per person |
| Cut guest list by 20 people | $1,200 β $5,000 depending on tier |
| Use a food truck instead of full caterer | 20β40% savings |
Try the full management system with diary, expenses and documents
See more features