Plan your complete floral budget. Bridal bouquet, bridesmaid bouquets, boutonnieres, table centerpieces, ceremony flowers and venue dΓ©cor β all priced out so you can budget confidently.
Estimate your floral budget. Bridal bouquet, bridesmaid bouquets, boutonnieres, centerpieces and venue dΓ©cor.
A bridal bouquet in 2026 typically ranges from $200 to $350 depending on flower selection, size, and complexity.
| Bouquet Style | Price Range (2026 USD) |
|---|---|
| Simple hand-tied (seasonal blooms) | $200 β $250 |
| Classic round (roses, peonies) | $250 β $300 |
| Cascading / oversized | $300 β $350 |
| Exotic or rare flowers | $325 β $350+ |
Bridesmaid bouquets are smaller versions of the bridal bouquet, while boutonnieres are single-stem lapel arrangements for the groom and groomsmen.
| Item | Price Per Piece (2026 USD) |
|---|---|
| Bridesmaid bouquet (simple) | $60 β $75 |
| Bridesmaid bouquet (premium) | $80 β $100 |
| Boutonniere (standard) | $15 β $20 |
| Boutonniere (premium) | $20 β $25 |
| Corsage (mothers/grandmothers) | $25 β $40 |
Centerpieces are one of the largest floral expenses because you need one per table. Costs vary widely based on size and flower choice.
| Centerpiece Style | Price Per Table (2026 USD) |
|---|---|
| Simple greenery / candle mix | $60 β $80 |
| Standard floral arrangement | $80 β $100 |
| Tall / elevated arrangement | $100 β $120 |
| Luxury statement piece | $120 β $150+ |
For a wedding with 20 tables, expect to spend $1,200β$2,400+ on centerpieces alone.
Ceremony flowers include the altar/arch arrangements, aisle dΓ©cor, and pew markers. Venue florals cover additional areas like the entrance, cocktail hour, and restrooms.
| Floral Category | Price Range (2026 USD) |
|---|---|
| Ceremony arch / altar flowers | $400 β $700 |
| Aisle pew markers (8β12 pcs) | $150 β $300 |
| Venue entrance arrangement | $200 β $400 |
| Full venue florals (cocktail + reception) | $600 β $2,500 |
| Flower petals for aisle | $75 β $150 |
There are several proven strategies to reduce your floral budget without sacrificing beauty.
| Strategy | Potential Savings |
|---|---|
| Choose in-season flowers | 20β30% less than out-of-season |
| Use more greenery, fewer blooms | 25β40% reduction |
| Repurpose ceremony flowers at reception | $300 β $600 saved |
| Opt for potted plants as centerpieces | 30β50% less per table |
| Limit floral to key focal points only | 40β60% overall savings |
Try the full management system with diary, expenses and documents
See more features