Plan your wedding attire budget. Dress from budget to designer, alterations, veil, shoes, bridal lingerie, jewelry and groom's suit β all in one calculator.
Budget for wedding outfits. Dress, alterations, veil, shoes, jewelry and groom's suit.
Wedding dress prices vary enormously based on designer, fabric, and construction complexity.
| Dress Tier | Price (2026 USD) | What to Expect |
|---|---|---|
| Budget | $500 | Off-the-rack, simple silhouette, basic fabric |
| Standard | $1,500 | Bridal boutique, quality construction, beading or lace details |
| Premium | $3,500 | Designer label, intricate detailing, luxury fabrics |
| Designer / Couture | $7,000+ | High-end designer, custom fit, hand-sewn embellishments |
Alterations are almost always needed and are rarely included in the dress price. Accessories complete the bridal look.
| Item | Price (2026 USD) |
|---|---|
| Alterations (hemming, bustle, fitting) | $300 |
| Veil (fingertip or cathedral length) | $200 |
| Bridal shoes | $200 |
| Bridal lingerie / shapewear | $100 |
| Jewelry set (earrings, necklace, bracelet) | $400 |
| Hair accessories (comb, pins, tiara) | $50 β $200 |
| Bridal robe / getting-ready outfit | $40 β $100 |
The groom's outfit is often overlooked in budgeting but adds up with accessories.
| Groom's Item | Price (2026 USD) |
|---|---|
| Suit (purchase, mid-range) | $800 |
| Tuxedo rental | $200 β $400 |
| Tuxedo purchase (premium) | $1,200 β $2,500 |
| Dress shirt | $60 β $120 |
| Tie or bow tie | $30 β $80 |
| Shoes | $100 β $250 |
| Cufflinks & accessories | $50 β $150 |
| Alterations (suit tailoring) | $75 β $200 |
Here's a complete head-to-toe breakdown for three budget levels.
| Budget Level | Bride Total | Groom Total | Combined Total (2026 USD) |
|---|---|---|---|
| Budget | $500 dress + $600 accessories = $1,100 | $800 suit + $200 extras = $1,000 | $2,100 |
| Mid-range | $1,500 dress + $900 accessories = $2,400 | $800 suit + $350 extras = $1,150 | $3,550 |
| Premium | $3,500 dress + $1,200 accessories = $4,700 | $1,200 suit + $450 extras = $1,650 | $6,350 |
| Luxury | $7,000 dress + $1,500 accessories = $8,500 | $2,500 tux + $500 extras = $3,000 | $11,500 |
Several strategies can significantly reduce attire costs without compromising your look.
| Strategy | Potential Savings (2026 USD) |
|---|---|
| Buy a sample or trunk show dress | 30β50% off retail ($500 β $2,000) |
| Shop off-season (JanβMar) | 10β25% discounts |
| Rent instead of buy (dress or tux) | $500 β $3,000 saved |
| Skip the veil or borrow one | $100 β $300 saved |
| Choose costume jewelry over fine | $200 β $500 saved |
| Buy groom's suit for future use | Better value than rental for quality suits |
Try the full management system with diary, expenses and documents
See more features