Not sure how much to tip your wedding vendors? In the US, 15β20% is customary. Calculate tips for catering, photographer, DJ, florist and driver.
How much to tip wedding vendors? Catering, photographer, DJ, florist, driver. Typically 15β20% in the US.
In the US, the customary range is 15β20% of the vendor's service fee. However, some vendors (especially business owners) don't expect tips, while staff members typically do.
| Tip Recipient | Recommended Tip | Basis |
|---|---|---|
| Catering staff / servers | 15β20% | Of total food & beverage bill |
| Photographer (employee) | 15β20% | Of photography package price |
| Photographer (business owner) | $100 β $200 gift | Not expected, but appreciated |
| DJ / musician (employee) | 15β20% | Of DJ/band service fee |
| Florist (delivery staff) | $20 β $50 each | Per delivery person |
| Limo / shuttle driver | 15β20% | Of transportation total |
| Hair & makeup artist | 15β20% | Of service cost per person |
Catering is typically the largest vendor expense, so tips here are the most significant line item.
| Catering Scenario | Service Cost | 15% Tip | 20% Tip |
|---|---|---|---|
| Budget dinner (100 guests Γ $60/pp) | $6,000 | $900 | $1,200 |
| Mid-range dinner (100 guests Γ $100/pp) | $10,000 | $1,500 | $2,000 |
| Premium dinner (100 guests Γ $175/pp) | $17,500 | $2,625 | $3,500 |
| Bartenders (2 bartenders, 5 hrs) | Included in catering | $50 β $100 each | $100 β $150 each |
Note: Check your catering contract β many include an automatic 18β22% service charge. If so, additional tipping is optional.
These vendors are often small business owners, which changes tipping etiquette.
| Vendor | If Employee | If Business Owner |
|---|---|---|
| Photographer | 15β20% of package ($450β$600 on a $3,000 package) | $100β$200 gift or no tip expected |
| Second shooter / assistant | $50 β $150 | N/A |
| DJ | 15β20% of fee ($180β$240 on a $1,200 fee) | $50β$100 or no tip expected |
| Band members | $25 β $50 per musician | N/A |
| Florist | $50 β $100 for delivery/setup team | Thank-you note or small gift |
Drivers are almost always employees and should receive standard gratuity.
| Vehicle Type | Typical Cost | 15% Tip | 20% Tip |
|---|---|---|---|
| Limousine (bride/groom) | $500 β $800 | $75 β $120 | $100 β $160 |
| Shuttle bus (guest transport) | $400 β $600 | $60 β $90 | $80 β $120 |
| Classic / vintage car | $600 β $1,000 | $90 β $150 | $120 β $200 |
| Party bus | $800 β $1,200 | $120 β $180 | $160 β $240 |
Tip: Check if gratuity is included in your transportation contract before adding extra.
Here's a sample total tip budget for a mid-range wedding ($35,000 total budget).
| Vendor | Estimated Tip (2026 USD) |
|---|---|
| Catering staff (15β20%) | $1,500 β $2,000 |
| Photographer | $200 β $600 |
| DJ | $180 β $240 |
| Florist / setup crew | $50 β $100 |
| Hair & makeup (2 artists) | $150 β $300 |
| Driver(s) | $75 β $200 |
| Wedding planner / coordinator | $200 β $500 |
| Officiant | $100 β $200 |
| Total tip budget | $2,455 β $4,140 |
Prepare cash in labeled envelopes and assign a trusted person (best man, maid of honor, or planner) to distribute them on the wedding day.
Try the full management system with diary, expenses and documents
See more features